Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21356107454 2026/04/23 14:07:02 (0 mins ago) In-use 0 mins France Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21356107453 2026/04/23 14:06:17 (0 mins ago) 14:06:25 0 mins Japan Japan 126.72.x.x OpenVPN 0.10 MB
VPN-21356107452 2026/04/23 14:04:18 (1 mins ago) In-use 1 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21356107451 2026/04/23 14:04:04 (1 mins ago) In-use 1 mins Somalia Japan 60.138.x.x OpenVPN In-use
VPN-21356107450 2026/04/23 14:03:53 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21356107449 2026/04/23 14:03:45 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21356107448 2026/04/23 14:03:40 (2 mins ago) In-use 2 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21356107447 2026/04/23 14:03:34 (2 mins ago) In-use 2 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21356107446 2026/04/23 14:03:14 (2 mins ago) 14:04:15 1 mins Nigeria Japan 60.138.x.x OpenVPN 0.40 MB
VPN-21356107445 2026/04/23 14:02:47 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21356107444 2026/04/23 14:02:44 (3 mins ago) 14:03:01 0 mins Switzerland Japan 60.138.x.x OpenVPN 0.28 MB
VPN-21356107443 2026/04/23 14:02:39 (3 mins ago) In-use 3 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21356107442 2026/04/23 14:02:39 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 42.118.x.x OpenVPN In-use
VPN-21356107441 2026/04/23 14:02:32 (3 mins ago) In-use 3 mins Spain Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21356107440 2026/04/23 14:02:27 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21356107439 2026/04/23 14:02:25 (3 mins ago) In-use 3 mins Rwanda Japan 123.1.x.x OpenVPN In-use
VPN-21356107438 2026/04/23 14:02:17 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21356107437 2026/04/23 14:02:17 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21356107436 2026/04/23 14:02:17 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21356107435 2026/04/23 14:02:16 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356107434 2026/04/23 14:02:15 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356107433 2026/04/23 14:02:13 (3 mins ago) In-use 3 mins Brazil Japan 58.95.x.x OpenVPN In-use
VPN-21356107432 2026/04/23 14:02:13 (3 mins ago) In-use 3 mins France Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21356107431 2026/04/23 14:02:13 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21356107430 2026/04/23 14:02:12 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21356107429 2026/04/23 14:02:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107428 2026/04/23 14:02:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356107427 2026/04/23 14:02:11 (3 mins ago) In-use 3 mins Morocco Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21356107426 2026/04/23 14:02:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107425 2026/04/23 14:02:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107424 2026/04/23 14:02:10 (3 mins ago) In-use 3 mins Cuba Korea Republic of 211.220.x.x OpenVPN In-use
VPN-21356107423 2026/04/23 14:02:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107422 2026/04/23 14:02:09 (3 mins ago) 14:02:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21356107421 2026/04/23 14:02:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107420 2026/04/23 14:02:09 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21356107419 2026/04/23 14:02:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107418 2026/04/23 14:02:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107417 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107416 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356107415 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21356107414 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356107413 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356107412 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107411 2026/04/23 14:02:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107410 2026/04/23 14:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107409 2026/04/23 14:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107408 2026/04/23 14:02:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107407 2026/04/23 14:02:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107406 2026/04/23 14:02:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107405 2026/04/23 14:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107404 2026/04/23 14:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107403 2026/04/23 14:02:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356107402 2026/04/23 14:02:06 (3 mins ago) In-use 3 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21356107401 2026/04/23 14:02:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356107400 2026/04/23 14:02:05 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21356107399 2026/04/23 14:02:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107398 2026/04/23 14:02:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21356107397 2026/04/23 14:02:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356107396 2026/04/23 14:02:04 (3 mins ago) 14:02:08 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21356107395 2026/04/23 14:02:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107394 2026/04/23 14:02:04 (3 mins ago) In-use 3 mins Singapore Japan 118.108.x.x OpenVPN In-use
VPN-21356107393 2026/04/23 14:02:04 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21356107392 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21356107391 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Brazil Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21356107390 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356107389 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107388 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107387 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107386 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21356107385 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21356107384 2026/04/23 14:02:03 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21356107383 2026/04/23 14:02:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356107382 2026/04/23 14:02:02 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107381 2026/04/23 14:02:02 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21356107380 2026/04/23 14:02:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107379 2026/04/23 14:02:02 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21356107378 2026/04/23 14:02:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107377 2026/04/23 14:02:01 (3 mins ago) 14:02:09 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21356107376 2026/04/23 14:02:01 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21356107375 2026/04/23 14:02:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107374 2026/04/23 14:02:01 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21356107373 2026/04/23 14:02:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107372 2026/04/23 14:02:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356107371 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107370 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21356107369 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356107368 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107367 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356107366 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107365 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins United States Korea Republic of 123.214.x.x OpenVPN In-use
VPN-21356107364 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107363 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356107362 2026/04/23 14:02:00 (3 mins ago) 14:02:07 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21356107361 2026/04/23 14:02:00 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21356107360 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356107359 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Nigeria Argentina 190.120.x.x OpenVPN In-use
VPN-21356107358 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107357 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107356 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21356107355 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Indonesia Japan 153.206.x.x OpenVPN In-use
VPN-21356107354 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356107353 2026/04/23 14:01:59 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21356107352 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21356107351 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107350 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21356107349 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107348 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356107347 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107346 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21356107345 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107344 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21356107343 2026/04/23 14:01:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107342 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107341 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356107340 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107339 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107338 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21356107337 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Somalia Japan 119.239.x.x OpenVPN In-use
VPN-21356107336 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21356107335 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21356107334 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Brazil Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21356107333 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107332 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107331 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107330 2026/04/23 14:01:57 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356107329 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107328 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21356107327 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107326 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107325 2026/04/23 14:01:56 (3 mins ago) 14:01:59 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21356107324 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107323 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356107322 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107321 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins Qatar Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21356107320 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107319 2026/04/23 14:01:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107318 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21356107317 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21356107316 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107315 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107314 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356107313 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21356107312 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107311 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Taiwan Japan 123.1.x.x OpenVPN In-use
VPN-21356107310 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107309 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Indonesia United States 24.253.x.x OpenVPN In-use
VPN-21356107308 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107307 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107306 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356107305 2026/04/23 14:01:55 (3 mins ago) In-use 3 mins China Japan 124.154.x.x OpenVPN In-use
VPN-21356107304 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107303 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356107302 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356107301 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins China Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21356107300 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107299 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356107298 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356107297 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356107296 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21356107295 2026/04/23 14:01:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107294 2026/04/23 14:01:54 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21356107293 2026/04/23 14:01:54 (4 mins ago) 14:02:09 0 mins Belarus Japan 219.100.x.x L2TP/IPsec 2.51 MB
VPN-21356107292 2026/04/23 14:01:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356107291 2026/04/23 14:01:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107290 2026/04/23 14:01:54 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21356107289 2026/04/23 14:01:54 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356107288 2026/04/23 14:01:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21356107287 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins China Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21356107286 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins Philippines Thailand 110.169.x.x SoftEther VPN (UDP) In-use
VPN-21356107285 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21356107284 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21356107283 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107282 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21356107281 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107280 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107279 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107278 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356107277 2026/04/23 14:01:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107276 2026/04/23 14:01:52 (4 mins ago) 14:02:05 0 mins Argentina Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21356107275 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21356107274 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107273 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107272 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21356107271 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107270 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21356107269 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356107268 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21356107267 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21356107266 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107265 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21356107264 2026/04/23 14:01:52 (4 mins ago) In-use 4 mins Somalia Thailand 159.192.x.x OpenVPN In-use
VPN-21356107263 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107262 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21356107261 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21356107260 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21356107259 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins France Viet Nam 171.248.x.x OpenVPN In-use
VPN-21356107258 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21356107257 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21356107256 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21356107255 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107254 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356107253 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21356107252 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21356107251 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Nigeria United States 70.15.x.x OpenVPN In-use
VPN-21356107250 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x MS-SSTP In-use
VPN-21356107249 2026/04/23 14:01:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21356107248 2026/04/23 14:01:51 (4 mins ago) 14:01:56 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
