VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,356,130,506 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/23.
Total transferred traffic through VPN is 912,602.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,117,381.2 GB  582,316,384
2 Iran (ISLAMIC Republic Of)  98,477,828.9 GB  5,310,324,658
3 Russian Federation  87,357,627.2 GB  1,387,257,694
4 Japan  66,704,804.3 GB  690,263,245
5 United States  52,197,208.4 GB  1,078,389,964
6 Taiwan  49,995,868.5 GB  787,087,977
7 France  45,907,602.7 GB  586,570,991
8 Indonesia  37,882,285.1 GB  884,253,821
9 India  35,443,718.8 GB  765,256,837
10 China  29,425,439.2 GB  770,376,725
11 Viet Nam  28,982,269.5 GB  494,045,566
12 Thailand  19,210,501.8 GB  343,225,595
13 United Arab Emirates  15,499,244.8 GB  515,815,392
14 Hong Kong  14,531,866.0 GB  235,401,808
15 Philippines  12,749,710.7 GB  314,210,689
16 Myanmar  12,746,262.6 GB  223,894,642
17 Malaysia  11,719,905.8 GB  139,031,369
18 Turkmenistan  11,387,718.6 GB  153,580,670
19 Bangladesh  9,451,294.7 GB  386,930,424
20 Ukraine  9,271,236.6 GB  529,983,877
21 Canada  7,972,925.5 GB  81,651,679
22 Saudi Arabia  7,836,467.7 GB  107,450,266
23 Germany  7,764,837.6 GB  239,296,277
24 Turkey  6,638,841.7 GB  97,590,927
25 Singapore  6,599,014.0 GB  378,810,395
26 Iraq  5,631,661.3 GB  224,143,146
27 Australia  5,478,197.9 GB  111,925,867
28 Brazil  5,180,753.5 GB  1,363,061,667
29 United Kingdom  5,153,049.7 GB  125,767,657
30 Lao People's Democratic Republic  4,412,384.6 GB  72,853,079
31 Pakistan  4,293,180.1 GB  103,892,206
32 Nigeria  3,593,242.1 GB  431,142,512
33 Cambodia  3,145,562.4 GB  91,868,887
34 Kenya  3,045,262.7 GB  182,747,214
35 Mexico  2,435,615.2 GB  43,389,941
36 Argentina  2,010,396.8 GB  28,010,495
37 Oman  1,978,139.9 GB  36,040,941
38 Spain  1,924,593.6 GB  20,729,702
39 Netherlands  1,891,619.5 GB  49,839,018
40 Armenia  1,451,849.8 GB  4,860,823
41 Egypt  1,344,182.0 GB  37,386,599
42 Qatar  1,326,798.5 GB  18,753,164
43 Algeria  1,322,038.1 GB  36,668,115
44 Nepal  1,320,289.0 GB  19,607,151
45 Syrian Arab Republic  1,276,414.6 GB  234,832,186
46 Jordan  1,267,020.2 GB  25,235,506
47 Italy  1,210,334.1 GB  14,730,031
48 Somalia  1,116,675.4 GB  50,588,420
49 New Zealand  1,114,595.7 GB  14,857,553
50 Kyrgyzstan  1,110,430.9 GB  12,474,559
51 Macau  1,042,754.3 GB  18,941,063
52 Sudan  1,033,957.2 GB  38,960,494
53 Kazakhstan  1,021,568.5 GB  14,923,735
54 Colombia  1,010,768.0 GB  19,480,001
55 Sweden  989,715.4 GB  17,063,004
56 Ghana  932,772.2 GB  54,929,545
57 Austria  923,515.1 GB  14,506,516
58 Venezuela  838,928.5 GB  25,588,616
59 Chile  810,149.2 GB  14,023,316
60 Belarus  804,330.6 GB  21,424,331
61 Romania  777,611.3 GB  13,376,036
62 Peru  759,925.3 GB  10,508,038
63 Ethiopia  744,414.9 GB  38,712,166
64 Mongolia  692,049.9 GB  11,276,782
65 Cote D'ivoire  678,655.5 GB  9,491,196
66 Libyan Arab Jamahiriya  670,557.7 GB  18,952,174
67 Kuwait  663,641.4 GB  10,241,722
68 Morocco  645,729.5 GB  25,176,981
69 Poland  625,922.1 GB  8,742,668
70 Azerbaijan  594,542.4 GB  10,524,240
71 Latvia  586,121.7 GB  3,001,006
72 Yemen  570,455.3 GB  19,443,722
73 Ecuador  562,604.8 GB  53,515,718
74 Norway  541,763.7 GB  4,672,385
75 Switzerland  511,660.3 GB  35,176,626
76 Palestinian Territory Occupied  497,829.8 GB  12,362,867
77 Belgium  467,067.8 GB  6,237,553
78 South Africa  457,273.5 GB  16,909,425
79 Finland  432,823.7 GB  3,885,422
80 Tanzania United Republic of  417,447.9 GB  10,583,057
81 Israel  397,074.2 GB  8,985,713
82 Afghanistan  396,665.6 GB  14,751,117
83 Uganda  370,934.6 GB  18,862,048
84 Portugal  363,445.1 GB  5,678,260
85 Denmark  329,280.8 GB  3,001,727
86 Lithuania  318,069.2 GB  4,040,884
87 Hungary  315,492.8 GB  4,813,850
88 Czech Republic  313,855.7 GB  4,896,484
89 Georgia  291,334.1 GB  3,512,839
90 Guinea  281,157.1 GB  8,574,746
91 Gabon  263,354.0 GB  2,709,234
92 Greece  261,034.2 GB  3,724,488
93 Sri Lanka  250,988.5 GB  6,442,903
94 Bahrain  224,026.5 GB  3,609,384
95 Tunisia  216,078.9 GB  6,042,303
96 Brunei Darussalam  210,623.3 GB  1,597,098
97 Bulgaria  209,702.8 GB  4,104,274
98 Dominican Republic  207,820.6 GB  6,839,342
99 Lebanon  202,154.6 GB  9,001,471
100 Guatemala  201,421.9 GB  4,364,213
101 Uzbekistan  200,663.2 GB  3,974,128
102 Serbia  196,644.8 GB  3,530,523
103 Panama  181,749.1 GB  4,935,887
104 Bolivia  180,426.5 GB  3,183,499
105 Djibouti  162,413.3 GB  4,238,197
106 Paraguay  154,049.7 GB  2,057,558
107 Ireland  135,098.8 GB  1,872,595
108 Slovenia  132,280.7 GB  1,544,116
109 Croatia (LOCAL Name: Hrvatska)  113,624.0 GB  1,124,706
110 Costa Rica  113,325.3 GB  1,688,856
111 Slovakia (SLOVAK Republic)  109,463.5 GB  1,228,149
112 Moldova Republic of  106,046.8 GB  2,668,622
113 Albania  103,219.4 GB  2,333,724
114 Cuba  102,770.3 GB  2,663,364
115 Bosnia and Herzegowina  102,721.7 GB  933,079
116 Mauritius  98,487.1 GB  1,312,727
117 Jamaica  90,551.7 GB  2,062,805
118 Bhutan  81,044.9 GB  1,678,543
119 Estonia  80,157.2 GB  1,047,122
120 Uruguay  75,963.5 GB  1,114,031
121 Luxembourg  60,629.4 GB  1,317,923
122 Honduras  60,035.2 GB  1,392,146
123 Benin  59,700.9 GB  6,872,535
124 Antigua and Barbuda  58,151.6 GB  1,621,114
125 Cyprus  54,825.6 GB  5,256,185
126 Togo  53,801.4 GB  1,411,795
127 Maldives  51,774.3 GB  902,109
128 Senegal  51,031.3 GB  1,936,458
129 Guam  50,377.1 GB  978,782
130 Northern Mariana Islands  42,794.9 GB  267,605
131 Macedonia  41,856.9 GB  652,930
132 Trinidad and Tobago  41,654.3 GB  637,044
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  38,793.8 GB  1,260,335
135 Cameroon  36,380.3 GB  3,195,583
136 Timor-leste  33,909.2 GB  736,130
137 Mozambique  33,241.0 GB  2,380,457
138 El Salvador  32,801.0 GB  869,571
139 Fiji  29,619.8 GB  815,160
140 Barbados  28,587.7 GB  343,220
141 Madagascar  28,508.9 GB  750,117
142 Nicaragua  26,968.0 GB  520,197
143 Malta  26,545.0 GB  501,575
144 Namibia  25,293.0 GB  750,256
145 Iceland  24,790.9 GB  748,770
146 Tajikistan  24,782.4 GB  1,196,852
147 Puerto Rico  24,079.5 GB  640,304
148 Palau  23,900.6 GB  182,584
149 Reunion  23,230.5 GB  93,373
150 Seychelles  22,064.4 GB  3,412,705
151 Chad  21,491.5 GB  4,514,063
152 Congo The Democratic Republic of The  21,191.4 GB  1,441,868
153 Angola  20,467.7 GB  726,117
154 Mali  18,231.3 GB  1,058,735
155 Burkina Faso  18,050.2 GB  1,560,065
156 Montenegro  17,673.5 GB  370,444
157 Bahamas  17,536.2 GB  345,338
158 Mauritania  17,487.5 GB  528,834
159 Zambia  16,193.4 GB  653,211
160 Zimbabwe  15,913.3 GB  2,280,384
161 Saint Lucia  14,922.9 GB  180,506
162 Guyana  13,868.9 GB  298,723
163 Malawi  13,168.2 GB  188,671
164 Papua New Guinea  12,559.8 GB  192,446
165 Suriname  11,145.8 GB  309,684
166 Samoa  9,835.5 GB  20,944
167 New Caledonia  9,675.7 GB  127,520
168 Haiti  9,185.3 GB  386,953
169 Belize  8,808.3 GB  514,720
170 French Polynesia  8,788.9 GB  185,212
171 Gambia  8,468.0 GB  3,636,258
172 Aruba  8,364.8 GB  92,183
173 Botswana  8,246.0 GB  190,177
174 Saint Vincent and The Grenadines  7,828.7 GB  98,688
175 Curacao  6,853.9 GB  131,969
176 Liberia  6,551.4 GB  551,154
177 Marshall Islands  6,173.7 GB  59,436
178 South Sudan  6,155.0 GB  335,500
179 Dominica  5,274.5 GB  293,738
180 Martinique  5,215.5 GB  74,664
181 Vanuatu  5,161.2 GB  274,622
182 Equatorial Guinea  5,137.2 GB  315,426
183 Congo  4,496.2 GB  122,757
184 Grenada  3,864.9 GB  86,865
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,005
188 Guadeloupe  3,028.0 GB  42,786
189 Comoros  2,943.7 GB  51,462
190 Andorra  2,899.6 GB  71,911
191 Sierra Leone  2,878.8 GB  110,585
192 Cape Verde  2,703.3 GB  126,034
193 Cayman Islands  2,528.3 GB  57,105
194 Tonga  2,303.2 GB  164,572
195 Swaziland  2,256.9 GB  84,827
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,997.3 GB  50,894
198 Micronesia Federated States of  1,970.2 GB  88,272
199 Burundi  1,955.0 GB  195,150
200 Niger  1,950.8 GB  141,636
201 Solomon Islands  1,789.5 GB  74,745
202 Virgin Islands (U.S.)  1,728.1 GB  20,779
203 Faroe Islands  1,681.2 GB  29,760
204 Gibraltar  1,584.2 GB  39,088
205 Turks and Caicos Islands  1,180.8 GB  24,560
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,095.3 GB  33,459
208 Saint Kitts and Nevis  966.6 GB  13,858
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,722
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.6 GB  11,728
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4